1-877-463-8256
Nisku, AB
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
Snap Lock (1" Seam / 16" Pan) | 26ga. | Graphite | Assorted Cut List (3,979sqft.) (REF#: 157728) | Call For Pricing |
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF9-36 | 29ga. | White White | 22 sheets @ 129.25" (Ref#: 154957) | $575.00 |
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
TF: 1-877-463-8256
FAX: 1-780-955-8636
EMAIL: orderdesk@versaframe.ca
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF9-36 | 29ga. | Antique Linen | Assorted Cut List (552sqft.) (REF# 102358) | $387.00 |
VF9-36 | 29ga. | Agalume | Assorted Cut List (831sqft.) (Ref# 109048) | $499.00 |
VF9-36 | 29ga. | Bright White | 36 sheets @ 240" | $2,500.00 |
Arm River, SK
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF9-36 | 29ga. | Black | 10 sheets @ 158" 5 sheets @ 174" | $400.00 |
VF9-36 | 29ga. | Medium Brown | 46 sheets @ 204" 20 sheets @ 280" | $3,500.00 |
VF9-36 | 29ga. | Charcoal | *Reverse* 11 sheets @ 273" | $750.00 |
VF9-36 | 29ga. | Charcoal | Assorted Cut List (1,482sqft.) | $1,335.00 |
Diamond Rib | 26ga. | White/White | Assorted Cut List (2,136sqft.) | Call for Pricing |
Diamond Rib | 26ga. | Melchers Green | Assorted Cut List (2,787sqft.) | Call for Pricing |
VF9-36 | 29ga. | Black | Assorted Cut List (2,130sqft.) | Call for Pricing |
Box Elder, AB
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF9-36 | 29ga. | Heron Blue | 29 sheets @ 247.5" (REF#: 166642) | $2,049.00 |
Pibroch, AB
May City, AB
CONTACT
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
Mesa | 29ga. | Agalume | 14 sheets @ 144" 12 sheets @ 114" | $720.00 |
VF9-36 | 29ga. | Agalume | 18 sheets @ 146" | $559.00 |
VF9-36 | 29ga. | Charcoal | Assorted Cut List (1,182sqft.) | $1,005.00 |
VF9-36 | 29ga. | Bright Red | 18 sheets @ 120" | $459.00 |
VF9-36 | 26ga. | Bright White | 6 sheets @ 120" | $153.00 |
VF9-36 | 29ga. | Graphite | 36 sheets @ 53.5" 19 sheets @ 36" | $556.00 |
VF9-36 | 29ga. | Bone White | 40 sheets @ 96" 36 sheets @ 72" | $1,367.00 |
VF9-36 | 29ga. | Black | 32 sheets @ 179" | $1,219.00 |
VF9-36 | 29ga. | Dark Brown | 4 sheets @ 196" | $169.00 |
VF9-36 | 29ga. | Forest Green | 9 sheets @ 162" | $312.00 |
VF9-36 | 29ga. | Bright Red | 2 sheets @ 228" | $97.00 |
VF12-36 | 26ga. | Iron Ore | 6 sheets @ 240" | $360.00 |
VF12-36 (REVERSE) | 26ga. | Stone Grey | 17 sheets @ 244" | $1,038.00 |
VF Low Rib | 29ga. | Agalume | 10 sheets @ 240" | $510.00 |
VF9-36 | 29ga. | Black | 10 sheets @ 257" | Call for Pricing |
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF Low Rib | 29ga. | Agalume | Assorted Cut List (132sqft.) (REF#: 115096) | $95.00 |
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF Low Rib | 29ga. | Coffee Brown | 12 sheets @ 120" 8 sheets @ 96" | $580.00 |
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF9-36 | 29ga. | Bone White | Assorted Cut List (5,499sqft.) (REF# 157915) | $3,575.00 |
Pine Meadows, AB
Copyright 2019
Sommerfeld, MB
2806-5th Street
Nisku, AB, CAN
T9E 0H1
* All materials are located at the respective Branches, Please Contact them directly for more information. All bundles are sold 'as is', 'where is'.
Leask, SK
Springwater, SK
Holden, AB
HEAD OFFICE
Rockport, AB
Milligan Creek, BC
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF Low Rib | 29ga. | Dark Red | Assorted Cut List (918sqft.) (REF# 114624) | $643.00 |
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
JSM Standing Seam | 24ga. | Charcoal | 1.5" Seam 16" Pan 212 sheets @ 364" | Call for Pricing |
VF Low Rib | 26ga. | White/White | Assorted Cut List (813sqft.) (REF#: 157194) | $813.00 |
VF Low Rib | 29ga. | Graphite | 35 sheets @ 222" (REF#: 160692) | $2,119.00 |
VF Low Rib | 29ga. | Melchers Green | 25 sheets @ 357 (REF#: 155509) | $2,110.00 |
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
7/8" Corrugated | 26ga. | Black | 9 sheets @ 221" (Ref#: 157582) | $425.00 |
VF9-36 | 29ga. | Coffee Brown | 20 sheets @ 272" (REF#: 166057) | $1,553.00 |
VF9-36 | 29ga. | Tan | 20 sheets @ 183" (REF#: 166057) | $1,045.00 |
Profile | Gauge | Colour | Bundle Details | Price |
---|---|---|---|---|
VF9-36 | 29ga. | Tan | Assorted Cut List (1,506sqft.) (REF#: 123798) | $1,055.00 |
7/8" Corrugated | 26ga. | Agalume | 7 sheets @ 120" | $75.00ea. |
VF12-36 | 26ga. | Charcoal | 17 sheets @ 55" (REF#: 147996) | $316.00 |
VF9-36 | 26ga. | Antique Linen | Assorted Cut List (1,890sqft.) (REF#: 158091) | $2,741.00 |
VF9-36 | 29ga. | Bright Red | Assorted Cut List (1,173sqft.) (Ref#: 139413) | $822.00 |
VF9-36 | 29ga. | Agalume | 60 sheets @ 264" (REF#: 164322) | Call For Pricing |
Hillview, AB
Decker, MB